Lessons Overview
Lower School
| Name of class | Age of pupils | Boys/Girls |
|---|---|---|
| Robins (am)* (Nursery) | 3 - 4+ | B/G |
| Robins (pm)** (Nursery) | 2 1/2 - 3* | B/G |
| Kingfishers (Reception) | 4 - 5 | B/G |
| Skylarks (Year 1) | 5 - 6 | B/G |
* A few (older) Robins *3 1/2 +) may stay all day.
** These children will turn 3 during their first term at Redcliffe.
Upper School
| Name of class | Age of pupils | Boys/Girls |
|---|---|---|
| Bronte (Year 2) | 6 - 7 | B/G |
| Coleridge (Year 3) | 7 - 8 | B/G |
| Keats (Year 4) | 8 - 9 | G |
| Shakespeare (Year 5) | 9 - 10 | G |
| Wordsworth (Year 6) | 10 - 11 | G |
Curriculum
In our Early Years Foundation Stage Programme (Robins and Kingfishers), we cover all aspects of Learning and Development as set out in the Government’s EYFS strategy document.
We pay due attention to the National Curriculum in all classes from Skylarks (Year 1) upwards. Towards the top of the school, it is true to say the Common Entrance Syllabus provides a degree of enhancement and extension to the work that the National Curriculum demands. The Deputy Head, in consultation with form teachers, supports the preparation of the boys and girls for public examinations. The boys are prepared for 8+ prep school exams, whilst the girls are prepared for the 11+ Common Entrance examination and entrance examinations for London day schools. The curriculum comprises: English, Mathematics, Science, French, History, Geography, Religious Studies, Art, Music, ICT, Speech and Drama, Physical Education and Personal, Health and Social Education
Latin is taught in the final two terms of Wordsworth (Year 6).
Form and Subject Teaching
Academic subjects are taught predominantly by form teachers Specialist staff teach Music, French and PE throughout the school. Assistants are available in classes from Robins (nursery) to Coleridge (Year 3). The small class sizes ensure that individual needs are catered for in every classroom.
Lesson Times
| Kingfishers & Skylarks (Reception & Year 1) | Bronte (Year 2) | Coleridge, Keats, Shakespeare & Wordsworth (Year 3-6) |
|||
|---|---|---|---|---|---|
| 8.30 FORM TIME/ASSEMBLY | 8.30 FORM TIME/ASSEMBLY | 8.30 FORM TIME/ASSEMBLY | |||
| 1. | 09:00 am | 1. | 09:00 am | 1. | 09:00 am |
| 2. | 09:30 am | 2. | 09:30 am | 2. | 09:30 am |
| 3. | 10:00 am | 3. | 10:00 am | 3. | 10:00 am |
| Break | 10:30 - 11:00 am | Break | 10:30 - 11:00 am | Break | 10:30 - 11:00 am |
| 4. | 11:00 am | 4. | 11:00 am | 4. | 11:00 am |
| 5. | 11:30 am | 5. | 11:30 am | 5. | 11:30 am |
| 6. | 12:00 pm | ||||
| Lunch | 12:00 pm | Lunch | 12:00 pm | Lunch | 12:00 pm |
| Break | 12:30 pm | Break | 12:30 pm | ||
| 6. | 1:15 pm | 6. | 1:00 pm | 7. | 2:00 pm |
| 7. | 2:00 pm | 7. | 1:30 pm | 8. | 2:30 pm |
| 8. | 2:30 pm | 8. | 2:00 pm | 9. | 3:00 pm |
| 9. | 3:00 pm | 9. | 2:30 pm | 10. | 3:30 pm |
| 10. | 3:00 pm | ||||
| Home | 3:30 pm | Home | 3:30 pm | Home | 4:00 pm |
Games
Sport is a vital component of the curriculum at Redcliffe and pupils have a physical education lesson every day. Some sports activities take place off site. Children are taken to these venues by coach.The sports programme varies each term, currently it is as follows:
Autumn 2011
| Kingfishers (Reception) | PE |
| Skylarks (Year 1) | Swimming, Ball Skills & PE |
| Bronte - Wordsworth (Year 2-6) | Swimming, Football/Netball |
Spring
| Kingfishers (Reception) | Ball Skills & PE |
| Skylarks (Year 1) | Swimming, Ball Skills & PE |
| Bronte - Wordsworth (Year 2-6) | Swimming. Tag Rugby & Hockey |
Summer
| Kingfishers (Reception) | Ball Skills & PE |
| Skylarks (Year 1) | Swimming & PE |
| Bronte - Wordsworth (Year 2-6) | Swimming. Athletics, Cricket & Rounders |
In addition to off-site provision, P.E. lessons are conducted on site and sporting clubs are offered as part of our Friday afternoon clubs programme.
Homework
The following sets out what might reasonably be expected for children in various year groups. Form teachers adjust the level and the length of assignments to suit the ability levels of the pupils in their class.
| Classname | Duration | Frequency |
|---|---|---|
| Kingfisher (Reception) | 10-15 minutes | 5 per week |
| Skylarks (Year 1) | 10-15 minutes | 5 per week |
| Bronte (Year 2) | 20 minutes (including reading) | Reading every day (10 mins) 2 written/learning homeworks in autumn & spring terms 3 written/learning homeworks in summer term |
| Coleridge (Year 3) | 30 minutes (including reading) | Reading every day (10 mins) 3 written/learning homeworks in autumn & spring terms 4 written/learning homeworks in summer term |
| Keats (Year 4) | 40 minutes (including reading) | Reading every day (10 mins) 4 written/learning homeworks in autumn & spring terms 5 written/learning homeworks in summer term |
| Shakespeare (Year 5) | 50 minutes (including reading) | Reading every day (15 mins) 5 written/learning homeworks (35 mins) |
| Wordsworth (Year 6) | 60 minutes (including reading) | Reading every day (25 mins) 5 written/learning homeworks in (40 mins) Double homework at the weekend in the autumn term (11+) |
